11XLP12-3S-H2 - Extreme Low Power Laser Detector
| Specifications |
 |
| Measurement capability |  |
|
 |
 |
 |
| Spectral range |  | 0.19-20 μm
|
 |
 |
 |
| Maximum measurable power |  | 3 W
|
 |
 |
 |
| Noise equivalent power |  | 1 μW
|
 |
 |
 |
| Rise time (nominal) |  | 2.5 sec
|
 |
 |
 |
| Sensitivity |  | 200 mV/W
|
 |
 |
 |
| Calibration uncertainty |  | ±2.5 %
|
 |
 |
 |
| Repeatability |  | ±0.5 %
|
 |
 |
 |
| Thermal drift* |  | 12 μW/°C
|
 |
 |
 |
| Damage thresholds |  |
|
 |
 |
 |
| Maximum average power (continuous) |  | 1 W
|
 |
 |
 |
| Maximum average power (2 minutes) |  | 2 W
|
 |
 |
 |
| Maximum average power density |  | 3 kW/cm2
|
 |
 |
 |
| Pulse laser damage thresholds |  | max energy density
|
 |
 |
 |
 | 1064 nm, 360 μs, 5 Hz |  | 5 J/cm2
|
 |
 |
 |
 | 1064 nm, 7 ns, 10 Hz |  | 1 J/cm2
|
 |
 |
 |
| Physical characteristics |  |
|
 |
 |
 |
| Effective aperture diameter |  | 12 mm
|
 |
 |
 |
| Absorber |  | H2
|
 |
 |
 |
| Dimensions (HxWxD, without isolation tube) |  | 73x73x20 mm
|
 |
 |
 |
| Dimensions (HxWxD, with isolation tube) |  | 73x73x70 mm
|
 |
 |
 |
| Weight (head only) |  | 0.304 kg
|
 |
 |
 |
| Effective area |  | 6.25 cm2 |
 |
 |
 |
|
 |
 |
 |
| Models |
 |
| Model |
 |
|
 |
|
 |
 |
 |
 |
| 11XLP12-1S-H2 |
 |
|
 |
|
 |
 |
 |
 |
|
| |
© 2010 STANDA LTD. All rights reserved. P.O. BOX 377 , 03012 Vilnius, Lithuania; phone: +370 5 2651474; fax: +370 5 2651483; e-mail: sales@standa.LT |
|
Extreme Low Power Laser Detector |
|