| Model | 8MTLHP300XY-LEnX-XXX |
| KINEMATICS & FEEDBACK INFORMATION |
| Active axes | X,Y |
| Travel range,mm | 300 |
| Encoder type | Optical |
| Encoder model | Len1 |
| Encoder resolution,nm | <5 |
| Encoder interface | RS422 or 1Vpp |
| Encoder grating period, µm | 20 |
| Reference mark (index) | YES |
| Absolute accuracy (before calibration), µm | ±5 |
| Absolute accuracy (after calibration), µm | ±1 |
| Bi-directional repeatability (peak to peak), µm | ±0.15 |
| Bi-directional repeatability (RMS), µm | ±0.1 |
| Pitch, µrad/arcsec | ±48 / ±10 |
| Yaw, µrad/arcsec | ±39 / ±8 |
| Roll, µrad/arcsec | ±48 / ±10 |
| Maximum velocity (no load upper axis), mm/s | <800 |
| Maximum acceleration (no load upper axis), mm/s2 | <8000 |
| Limits switches type (safety) | Hall sensors |
| Limit switch polarity (safety) | Negative end of run |
| Limit switch voltage, V | 5 … 24 |
| LOAD, GUIDING & TRANSMISSION INFORMATION |
| Design type | Linear motor stage; Planar design |
| Linear motor model | LM11 |
| Linear motor design type | Ironless BLDC motor |
| Maximum bus voltage, VDC | >320 |
| Maximal continues current, APK | 2.1 |
| Maximal peak current, APK | 7 |
| Maximal continues force, NN | 140 |
| Maximal peak force, NPK | 480 |
| Pole pitch N to S/ N to N, mm | 21 / 42 |
| Load capacity (centrally placed), kg | >200 |
| Moving mass X, kg | 100 |
| Moving mass Y, kg | 57 |
| Guiding system | Crossed roller bearings with cage drift protection |
| MATERIAL AND ENVIRONMENT CONDITIONS |
| Housing material | Aluminum alloy |
| Housing coating (finish) | Black anodizing |
| Environment pressure | Normal atmosphere |
| Operating temperature, °C | 20 ± 2 |
| CONTROL, COMMUNICATION AND CABLING |
| Recommended controllers | CMXA / UDMXA |
| Recommended drivers | CMXA / UDMXA |
| Recommended power supply | 1 phase wall socket source 220 VAC ~50 Hz |
| Recommended communication iterface | EtherCAT |
| Cable length, m | |
| Differential outputs | On request |
| ACCESSORIES INFORMATION |
| Base plate for mechanical interface | N/A |
| XY stack | N/A |
| Z configuration | N/A |
| ADDITIONAL DETAILS |
| Dimensions of moving platform (W × L), mm | 500 × 500 |
| Stage dimensions (W × L × H), mm | 518 × 622 × 167 |
| Measurement system | Metric / Imperial |
| Orthogonality, µrad/arcsec | 24 / 5 |
| Protection level | Basic |
| RoHS | Compliant |
| Weight, kg | TBD |