| Model | 8MTLF130-36XY-LEn1 |
| KINEMATICS & FEEDBACK INFORMATION |
| Active axes | X,Y |
| Travel range,mm | 130 x 128 |
| Encoder type | Optical |
| Encoder model | Len1 |
| Encoder resolution,nm | <5 |
| Encoder interface | Differential RS422 or Analog Sin/Cos |
| Internal multiplier | YES |
| Multiplication factor | ×4-4096 |
| Encoder grating period, µm | 20 |
| Reference mark (index) | YES |
| Absolute accuracy X (after calibration), µm | ±0.6 |
| Absolute accuracy Y (after calibration), µm | ±0.9 |
| Bi-directional repeatability X (peak to peak), µm | <0.25 |
| Bi-directional repeatability Y (peak to peak), µm | <0.25 |
| Pitch X, µrad/arcsec | ±7.5 / ±1.55 |
| Pitch Y, µrad/arcsec | ±80 / ±16.5 |
| Yaw X, µrad/arcsec | ±7.5 / ±1.55 |
| Yaw Y, µrad/arcsec | ±20 / ±4.2 |
| Roll X, µrad/arcsec | ±7.5 / ±1.55 |
| Roll Y, µrad/arcsec | ±20 / ±4.2 |
| Maximum velocity (load 1kg), mm/s | >500 |
| Maximum acceleration (load 1kg), mm/s2 | >7500 |
| Limits switches type (safety) | Optical(optrons) |
| Limit switch polarity (safety) | Pushed is closed |
| Limit switch voltage, V | 5 … 24 |
| LOAD, GUIDING & TRANSMISSION INFORMATION |
| Design type | Linear motor stage; Planar design |
| Linear motor model | LM3 |
| Linear motor design type | Ironless BLDC motor |
| Maximum bus voltage, VDC | >48 |
| Maximal continues current, APK | 3.6 |
| Maximal peak current, APK | 15 |
| Maximal continues force, NN | 13.5 |
| Maximal peak force, NPK | 70 |
| Pole pitch N to S/ N to N, mm | 7.5 / 15 |
| Load capacity (centrally placed), kg | >1 |
| Moving mass X, kg | TBD |
| Moving mass Y, kg | TBD |
| Guiding system | Linbear recirculating ball gudes |
| MATERIAL AND ENVIRONMENT CONDITIONS |
| Housing material | Aluminum alloy |
| Housing coating (finish) | Black anodizing |
| Environment pressure | Normal atmosphere |
| Operating temperature, °C | 20 ± 2 |
| CONTROL, COMMUNICATION AND CABLING |
| Recommended controllers | SP+EC |
| Recommended drivers | UDM |
| Recommended power supply | 1 phase wall socket source 220 VAC ~50 Hz |
| Recommended communication iterface | EtherCAT / RS232 / USB / TCP-IP |
| Cable length, m | <5 |
| Differential outputs | On request |
| ADDITIONAL DETAILS |
| Dimensions of moving platform (W × L), mm | 350 × 268 |
| Stage dimensions (W × L × H), mm | 400 × 324 × 36 |
| Measurement system | Metric / Imperial |
| Orthogonality, µrad/arcsec | 24 / 5 |
| Protection level | Basic |
| RoHS | Compliant |
| Weight, kg | TBD |