| Model | 8MTLF75XY |
| KINEMATICS & FEEDBACK INFORMATION |
| Active axes | X,Y |
| Travel range,mm | 75 x 75 |
| Encoder type | Magnetic encoder |
| Encoder model | LEnM1 |
| Encoder resolution,µm | 0.244 |
| Encoder interface 1) | RS-422 |
| Internal multiplier | YES |
| Multiplication factor 2) | 8192 |
| Encoder grating period, µm | 2 |
| Reference mark (index) | YES |
| Absolute accuracy (before calibration), µm 3) | ±0.3 |
| Absolute accuracy (after calibration), µm | To be confirmed |
| Uni-directional repeatability, µm | <0.25 |
| Bi-directional repeatability (peak to peak), µm 3) | ±0.3 |
| Bi-directional repeatability (RMS), µm 3) | <0.2 |
| Pitch, µrad/arcsec 4) | ±32.5 / ±6.7 |
| Yaw, µrad/arcsec 4) | ±32.5 / ±6.7 |
| Roll, µrad/arcsec | ±32.5 / ±6.7 |
| Maximum velocity, mm/s 5) | 150 |
| Maximum acceleration, mm/s2 6) | >7000 |
| Limits switches type (safety) | Hall |
| Limit switch polarity (safety) | Positive end of run |
| Limit switch voltage, V | 5 … 24 |
| LOAD, GUIDING & TRANSMISSION INFORMATION |
| Design type | Linear motor stage; Planar design |
| Linear motor model | LM10 |
| Linear motor design type | Ironless BLDC motor |
| Maximum bus voltage, VDC | >60 |
| Maximum motor speed, m/s | 5 |
| Continuous force, N | 10 |
| Maximum continuous current, A | 0.87 |
| Peak current, A | 3.1 |
| Load capacity (centrally placed), kg 7) | >4 |
| Moving mass X, kg 8) | 2.26 |
| Moving mass Y, kg 8) | 0.93 |
| Guiding system | Crossed roller bearing with cage drift protection |
| MATERIAL AND ENVIRONMENT CONDITIONS |
| Housing material | Aluminum alloy |
| Housing coating (finish) | Black anodizing |
| Environment pressure | Normal atmosphere |
| Operating temperature, °C | 20 ± 2 |
| CONTROL, COMMUNICATION AND CABLING |
| Recommended controllers 9) | ACS Products Line or 8SMC5-USB series |
| Recommended drivers 9) | ACS Products Line or 8SMC5-USB series |
| Recommended power supply 10) | 1 phase (splinted from 3 phase source) |
| Recommended communication iterface | EtherCAT / RS232 / USB / TCP-IP |
| Cable length, m | 0.5 |
| Differential outputs 11) | On request |
| ADDITIONAL DETAILS |
| Dimensions of moving platform (W × L), mm | 195 × 130 |
| Stage dimensions (W × L × H), mm | 197 × 197 × 50 |
| Measurement system | Metric |
| Orthogonality, µrad/arcsec 12) | TBD |
| Protection level | Basic |
| RoHS | Compliant |
| Weight, kg | 2.6 |