Model | 8-0401 |
KINEMATICS & FEEDBACK INFORMATION |
Active axes | X | Y |
Travel range (X,Y),mm | 400 |
Encoder type | Optical |
Encoder model | LenX |
Encoder resolution,nm | <2.45 |
Encoder interface | 1Vpp or Differential RS422 |
Internal multiplier | YES |
Multiplication factor | Up to ×65536 |
Encoder grating period, µm | 20 |
Reference mark (index) | YES |
Absolute accuracy (after calibration), µm | ±1 |
Straightness, µm | ±1 |
Flatness, µm | ±1 |
Bi-directional repeatability (RMS), µm | ±1 |
Pitch, µrad/arcsec | ±9.7 / ±2 |
Yaw, µrad/arcsec | ±9.7 / ±2 |
Maximum velocity, mm/s2 | >800 |
Maximum acceleration, mm/s2 | >8000 |
Limits switches type (safety) | Hall |
Limit switch polarity (safety) | Positive end of run |
Limit switch voltage, V | 24 |
LOAD, GUIDING & TRANSMISSION INFORMATION |
Design type | AIRBEARING GANTRY |
Linear motor design type | Ironless BLDC motor |
Maximum bus voltage, VDC | 320 |
Quantity of motors | 2 | 1 |
Load capacity (centrally placed), kg | 20 |
Moving mass, kg | |
Guiding system | AIR BEARINGS |
MATERIAL AND ENVIRONMENT CONDITIONS |
Housing material | Granite |
Housing coating (finish) | N/A |
Environment pressure | Normal atmosphere |
Operating temperature, °C | 20 ± 2 |
CONTROL, COMMUNICATION AND CABLING |
Recommended controllers | CMXA |
Recommended drivers | CMXA / DUMXA |
Recommended power supply | 1 phase 220 VAC ~50 Hz supply |
Recommended communication iterface | EtherCAT / RS232 / TCP-IP |
Cable length, m | Up to 5 m |
Differential outputs | On request |
ACCESSORIES INFORMATION |
Base for mechanical interface | On request |
Cable management | Yes |
ADDITIONAL DETAILS |
Dimensions of moving platform (W × L), mm | TBD |
System dimensions (w/o supports) (W × L × H), mm | 1265.2 × 1656 × 1169 |
Measurement system | Metric / Imperial |
Orthogonality, µrad/arcsec | TBD |
Aperture (center placed) (W × L), mm | Can be requested separately |
Weight, kg | TBD |