| Model | 8-0230 |
| KINEMATICS & FEEDBACK INFORMATION |
| Active axes | X | Y | Z |
| Travel range (X,Y,Z),mm | 300 | 25 |
| Encoder type | Optical |
| Encoder model | Len1 | Men4 |
| Encoder resolution, nm | Down to 0.3 | 50 |
| Encoder interface | 1Vpp or Differential RS422 | RS422 |
| Internal multiplier | YES | - |
| Multiplication factor | Up to ×65536 | - |
| Encoder grating period, µm | 20 | 5000 CPR / 20000 PPR |
| Reference mark (index) | YES |
| Absolute accuracy (after calibration), µm | ±12 | ±0.5 |
| Bi-directional repeatability (RMS), µm | ±0.5 | ±0.1 |
| Maximum velocity, mm/s2 | >500 | >25 |
| Maximum acceleration, mm/s2 | >10000 | >125 |
| Limits switches type (safety) | Hall | Microswitch |
| Limit switch polarity (safety) | Positive end of run |
| Limit switch voltage, V | 5 … 24 |
| LOAD, GUIDING & TRANSMISSION INFORMATION |
| Design type | GANTRY | BRIDGE | BALL SCREW STAGE |
| Linear motor model | LM3 | 4249 |
| Linear motor design type | Ironless BLDC motor | Step motor |
| Maximum bus voltage, VDC | 320 | 48 |
| Maximum continuous current, APK | 2.2 | 2.2 |
| Maximum peak current, APK | 8.8 | 13.6 |
| Maximum continuous force, NN | 28.4 | 28.4 |
| Maximum peak force, NPK | 113.5 | 175.4 |
| Pole pitch NN, mm | 32 | 30 |
| Quantity of motors | 2 | 1 | 1 |
| Load capacity (centrally placed), kg | <7 |
| Moving mass, kg | | | TBD |
| Guiding system | Recirculating linear rails and carriages units with caged balls | Crossed roller bearings |
| MATERIAL AND ENVIRONMENT CONDITIONS |
| Housing material | Aluminum |
| Housing coating (finish) | N/A |
| Environment pressure | Normal atmosphere |
| Operating temperature, °C | 20 ± 2 |
| CONTROL, COMMUNICATION AND CABLING |
| Recommended controllers | CMXA |
| Recommended drivers | CMXA / DUMXA |
| Recommended power supply | 1 phase 220 VAC ~50 Hz supply |
| Recommended communication iterface | EtherCAT / RS232 / TCP-IP |
| Cable length, m | Up to 5 m |
| Differential outputs | Can be requested separately |
| ACCESSORIES INFORMATION |
| Base for mechanical interface | Can be requested separately |
| Cable management | May be developed for application requirements |
| ADDITIONAL DETAILS |
| Dimensions of moving platform (W × L), mm | 92 × 88 |
| System dimensions (w/o supports) (W × L × H), mm | 900 × 750 × 407.1 |
| Measurement system | Metric / Imperial |
| Orthogonality, µrad/arcsec | <24.24 / 5 |
| Aperture (center placed) (W × L), mm | Can be requested separately |
| Weight, kg | TBD |