Specifications |
 |
Tilt range |  | 5° both axes
|
 |
 |
 |
Visual reading |  | dial knobs graduated in 200 steps per revolution
|
 |
 |
 |
Resolution |  | 0.0016° (0°00'06") per step
|
 |
 |
 |
Optics accepted |  | (see the drawing) diameter (D), and clear aperture (A):
|
 |
 |
 |
 | 8MMA60-1 |  | Ø25.4mm (1") A=21.4 mm
|
 |
 |
 |
 | 8MMA60-40 |  | Ø40mm, A=36 mm
|
 |
 |
 |
 | 8MMA60-2 |  | Ø50.8 (2"), A=46.8 mm
|
 |
 |
 |
 | |  | custom sizes available
|
 |
 |
 |
Optics thickness |  | 10 mm
|
 |
 |
 |
 | |  | retaining rings for custom thickness available
|
 |
 |
 |
Material |  | black anodized aluminium
|
 |
 |
 |
Motor connector |  | DB9(M)
|
 |
 |
 |
Motor |  | 4233
|
 |
 |
 |
Weight |  | 1.08 Kg
|
 |
 |
 |
Recommended controllers |  | 8SMC5-USB
|
 |
 |
 |
Mechanical end limit switches |  | 2 per motor
|
 |
 |
 |
 | Switch polarity |  | pushed is closed |
 |
 |
 |
|
 |
 |
 |
Product added to the Wishlist
Ordering Information |
 |
Model |
 |
|
 |
|
 |
|
 |
 |
 |
 |
8MMA60-1 |
 |
|
 |
|
 |
|
 |
 |
 |
8MMA60-2 |
 |
|
 |
|
 |
|
 |
 |
 |
8MMA60-40 |
 |
|
 |
|
 |
|
 |
 |
 |
|
|