Specifications |
 |
Drive type |  | Side
|
 |
 |
 |
Travel range |  | 13mm
|
 |
 |
 |
Sensitivity |  | 1µm
|
 |
 |
 |
Angular deviation |  | <200µrad
|
 |
 |
 |
Tracking accuracy |  | 2µm
|
 |
 |
 |
Reading accuracy |  | 5µm (half division)
|
 |
 |
 |
Load capacity
|
 |
 |
 |
 | Horizontal |  | 10 kg
|
 |
 |
 |
 | Vertical |  | 3 kg
|
 |
 |
 |
Lead screw pitch |  | 0.5 mm
|
 |
 |
 |
Guide |  | Ball bearing
|
 |
 |
 |
Body material |  | Aluminium
|
 |
 |
 |
Finish |  | Black anodized
|
 |
 |
 |
Weight |  | 0.12 kg
|
 |
 |
 |
Assmeblies |  |
|
 |
 |
 |
 | X-Y |  | directly
|
 |
 |
 |
 | Z |  | 2AB174 |
 |
 |
 |
|
 |
 |
 |
Product added to the Wishlist
Ordering Information |
 |
Model |
 |
Price |
 |
Availability |
 |
 |
 |
 |
7T184-13 |
 |
€ 284.00 |
 |
today |
 |
 |
 |
 |
|
|