Specifications |
|
Travel range | | 20x20 mm
|
|
|
|
Resolution | |
|
|
|
|
| in full step | | 2,5 µm
|
|
|
|
| in 1/8 step | | 0,31 µm
|
|
|
|
Lead screw pitch | | 0,5 mm
|
|
|
|
Repeatability | | 1 µm
|
|
|
|
Maximum speed | | 10 mm/s
|
|
|
|
Maximum load capacity | |
|
|
|
|
| Horizontal | | 15 kg
|
|
|
|
| Vertical | | 5 kg
|
|
|
|
Cable | | 1,6 m length
|
|
|
|
Motor connector | | DB9(M)
|
|
|
|
Stepper motor | | FL42STH47-1204B
|
|
|
|
Weight | | 4 kg
|
|
|
|
Recommended controllers | | 8SMC5-USB |
|
|
|
|
|
|
|
Product added to the Wishlist
Ordering Information |
|
Model |
|
|
|
|
|
|
|
|
|
|
8MTF-20 |
|
|
|
|
|
|
|
|
|
|
|