| Specifications |
 |
| Optics diameter |  | 25,4 mm
|
 |
 |
 |
| Clear aperture |  | 23 mm
|
 |
 |
 |
| Angular range |  | ±2,5°
|
 |
 |
 |
| Installed actuators |  | 2 x 8CMA20-8/15
|
 |
 |
 |
| Resolution* |  |
|
 |
 |
 |
 | in full step |  | 1,25 μm
|
 |
 |
 |
 | in 1/8 step |  | 0,156 μm
|
 |
 |
 |
| Lead screw pitch |  | 0,25 mm
|
 |
 |
 |
| Repeatability |  | 1 μm
|
 |
 |
 |
| Maximum speed |  | 4 mm/s
|
 |
 |
 |
| Cable |  | 1,2 m length cable included
|
 |
 |
 |
| Motor connector |  | HDB15(M) (wiring diagram)
|
 |
 |
 |
| Weight |  | 0,7 kg
|
 |
 |
 |
| Recommended controllers |  | 8SMC5-USB
|
 |
 |
 |
| Optocoupler end limit switches |  | 2 per actuator
|
 |
 |
 |
 | Switch polarity |  | pushed is open |
 |
 |
 |
|
 |
 |
 |
Product added to the Wishlist
| Ordering Information |
 |
| Model |
 |
|
 |
|
 |
|
 |
 |
 |
 |
| 8MGM25T-1 |
 |
|
 |
|
 |
|
 |
 |
 |
|
|