| Specifications |
 |
| Travel range, mm |  | 13
|
 |
 |
 |
| Lead screw pitch, mm |  | 1
|
 |
 |
 |
| Reduction gear ratio |  | 1/60
|
 |
 |
 |
| Resolution |  | (STANDA controllers; Power supply 36V)
|
 |
 |
 |
 | in full step, µm |  | 0.083
|
 |
 |
 |
 | in 1/8 step, µm |  | 0.01
|
 |
 |
 |
| Max. speed*, mm/s |  | 0.416
|
 |
 |
 |
| Load capacity, kg |  | 6
|
 |
 |
 |
| Weight, kg |  | 0.45
|
 |
 |
 |
| Cable |  | integrated, 1.6 m length
|
 |
 |
 |
| Motor connector |  | HDB15(M)
|
 |
 |
 |
| Stepper motor |  | 28S
|
 |
 |
 |
| Recommended controllers |  | 8SMC5-USB
|
 |
 |
 |
| Optocoupler end limit switches |  | 2
|
 |
 |
 |
 | Type |  | Pushed is "open" |
 |
 |
 |
|
 |
 |
 |
Product added to the Wishlist
| Ordering Information |
 |
| Model |
 |
|
 |
|
 |
|
 |
 |
 |
 |
| 8MVT40-13-1 |
 |
|
 |
|
 |
|
 |
 |
 |
|
|