| Specifications |
 |
| Actuator Travel |  |
|
 |
 |
 |
 | 8CMA06-13/10 |  | 13mm
|
 |
 |
 |
 | 8CMA06-13/15 |  | 13mm
|
 |
 |
 |
 | 8CMA06-25/15 |  | 25mm
|
 |
 |
 |
| Actuator Resolution |  | 1.25µm
|
 |
 |
 |
| Lead screw pitch |  | 0.25mm
|
 |
 |
 |
| Max.Speed |  | 6mm/s
|
 |
 |
 |
| Nominal force |  | 30N
|
 |
 |
 |
| Tip shape |  | Round. Flat on request.
|
 |
 |
 |
| Cable |  | Integrated, 1.2m length
|
 |
 |
 |
| Motorized Actuator weight |  |
|
 |
 |
 |
 | 8CMA06-13/10 |  | 0.12kg
|
 |
 |
 |
 | 8CMA06-13/15 |  | 0.12kg
|
 |
 |
 |
 | 8CMA06-25/15 |  | 0.15kg
|
 |
 |
 |
| Motor connector |  | HDB15(M)
|
 |
 |
 |
| Stepper Motor |  | 20
|
 |
 |
 |
| Recommended controllers |  | 8SMC5-USB
|
 |
 |
 |
| Optocoupler end limit switches |  | 2
|
 |
 |
 |
 | Switch polarity |  | pushed is open |
 |
 |
 |
|
 |
 |
 |
Product added to the Wishlist
| Ordering Information |
 |
| Model |
 |
|
 |
|
 |
|
 |
 |
 |
 |
| 8CMA06-13/10* |
 |
|
 |
|
 |
|
 |
 |
 |
| 8CMA06-13/15 |
 |
|
 |
|
 |
|
 |
 |
 |
| 8CMA06-25/15 |
 |
|
 |
|
 |
|
 |
 |
 |
| 8CMA06V-13/15 |
 |
|
 |
|
 |
|
 |
 |
 |
| 8CMA06V-25/15 |
 |
|
 |
|
 |
|
 |
 |
 |
|
|